February 16, 2021 3:23 pm
February 11, 2021 7:29 pm
February 10, 2021 7:23 pm
February 9, 2021 9:30 pm
February 8, 2021 7:18 pm
February 3, 2021 7:47 pm
February 1, 2021 7:19 pm
January 26, 2021 7:37 pm
January 26, 2021
“GRMC/YCFC has received its first 200 rounds of COVID-19 vaccines to administer to patients via appointment only beginning on 1/26/21. Please call 940-549-7741 to make your appointment. We ask that you please be patient and courteous as we are anticipating a large volume of calls. Also, the CDC recommends waiting 90 days after having COVID-19 to get the vaccine.”
January 25, 2021 7:23 pm
January 20, 2021 7:22 pm
January 18, 2021 7:32 pm
January 14, 2021 7:32 pm
January 12, 2021 6:23 pm
January 11, 2021 8:07 pm
January 6, 2021 8:07 pm
January 5, 2021 9:47 pm
January 4, 2021 4:13 pm
December 23, 2020 7:16 pm
December 22, 2020 7:12 pm
December 21, 2020 8:02 pm
December 17, 2020 7:22 pm
December 16, 2020 7:36 pm
December 14, 2020 7:50 pm
December 10, 2020 5:46 pm
December 9, 2020 7:37 pm
December 7, 2020 7:12 pm
December 4, 2020 7:29 pm
December 3, 2020 7:28 pm
December 2, 2020 7:18 pm
December 1, 2020 8:47 pm
November 30, 2020 7:11 pm
November 24, 2020 7:22 pm
November 22, 2020 4:16 pm
November 19, 2020 7:15 pm
November 18, 2020 7:27 pm
November 16, 2020 7:33 pm
November 15, 2020 7:46 pm
November 12, 2020 7:04 pm
November 10, 2020 7:06 pm
November 9, 2020 8:45 pm
November 8, 2020 6:08 pm
November 4, 2020 6:42 pm
November 3, 2020 6:55 pm
November 2, 2020 7:23 pm
October 28, 2020 6:48 pm
October 26, 2020 5:11 pm
October 25, 2020 5:11 pm
October 21. 2020 7:21 pm
October 20, 2020 7:17 pm
October 19, 2020 7:16 pm
October 15, 2020 7:26 pm
Octobert 14, 2020 7:14 PM
October 13, 2020 7:14 pm
October 12, 2020 7:35 pm
October 11, 2020 5:14 pm
October 8, 2020 7:21 pm
October 7, 2020 7:16 pm
October 6, 2020 7:10 pm
October 4, 2020 5:32 pm
October 1, 2020 7:30 pm
September 30, 2020 7:30 pm
September 29, 2020 7:30 pm
September 28, 2020 7:04 pm
September 27, 202 4:41 pm
September 23, 2020 7:15 pm
September 22, 2020 7:13 pm
September 21, 2020 7:11 pm
September 20,2020 6:18 pm
September 17, 2020 7:56 pm
September 16, 2020 7:54 pm
September 15, 2020 7:30 pm
September 14, 2020 7:28 pm
September 13, 2020 3:41 pm
September 9, 2020 7:30 pm
September 7, 2020 4:18 pm
September 2, 2020 7:12 pm
August 30, 2020 7:36
August 30, 2020 8:12 pm
August 27, 2020 7:06 pm
August 26, 2020 7:21 pm
August 25, 2020 4:18 pm
August 24, 2020 6:50 pm
August 21, 2020 5:16 pm
August 20, 2020 6:57 pm
August 19, 2020 6:57 pm
August 18, 2020 4:41 pm
August 17, 2020 7:04 pm
August 16, 2020
August 13, 2020 7:16 pm
August 12, 2020 7:15 pm
August 11, 2020 7:21 pm
August 10, 2020 7:32 pm
August 7, 2020 6:52 pm
August 6, 2020 7:13 pm
August 5, 2020 7:05 pm
August 4, 2020 6:59 pm
August 3, 2020 7:01 pm
August 2, 2020 5:26 pm
July 30, 2020 7:01 pm
July 29, 2020 7:23 pm
July 28, 2020 7:01 pm
July 27, 2020 6:59 PM
July 26,2020 6:52 PM
July 25, 2020 6:52 pm
July 24, 2020 6:52 pm
July 23, 2020 5:31 pm
July 22, 2020 7:26 pm
July 21, 2020 7:26 pm
July 20, 2020 6:51 pm
July 19, 2020 4:42 pm
July 18, 2020 5:27 pm
July 17, 2020 7:20 pm
July 16, 2020 7:13 PM
July 15, 2020 7:38 PM
July 14, 2020 7:27 pm
July 13, 2020 7:37 pm
July 12,2020 6:15 pm
July 11, 2020 6:15 pm
July 10, 2020 6:30 pm
July 9, 2020 8:31 pm
July 8, 2020 6:57 pm
July 7, 2020 6:57 pm
July 6, 2020
July 5, 2020 5:09 pm
July 4, 2020 4:03 pm
July 2, 2020 7:22 pm
July 1, 2020 7:12 pm
June 30, 2020
June 29, 2020 5:33 pm
June 27, 2020 4:52 pm
June 26, 2020 7:15 pm
June 25, 2020 7:22 pm
June 24, 2020 7:22 pm
June 23, 2020 6:44 pm
June 22, 2020 7:17 pm
June 19, 2020 7:31 pm
June 18, 2020 6:59 pm
June 17, 2020 7:17 pm
June 16, 2020 7:10 pm
June 15, 2020 7:17 pm
June 14, 2020 4:18 pm
June 13, 2020 4:16 pm
June 12, 2020 7:42 pm
June 11, 2020 7:11 pm
June 10, 2020 7:14 pm
June 9, 2020 7:12 pm
June 8, 2020 6:14 pm
June 7, 2020 3:22 pm
June 6, 2020 8:30 pm
June 5, 2020 7:09 pm
June 4, 2020 7:49 pm
June 3, 2020 7:18 pm
June 2, 2020 7:16 pm
June 1, 2020 7:10 pm
May 31, 2020 7:30 pm
May 30, 2020 6:55 pm
May 29, 2020 6:52 pm
May 28, 2020 3:02 pm
May 27, 2020 7:21 pm
May 27, 2020 11:32 am
May 26, 2020 7:07 pm
May 22, 2020 7:45PM
May 21,2020 7:12 pm
May 20, 2020 7:34 pm
May 19, 2020 7:11 pm
May 16, 2020 7:07 pm
May 15, 2020 7:07 pm
May 14, 2020 7:09 pm
May 13, 2020 7:19 pm
May 12, 2020 7:21 pm
May 11, 2020 7:23 pm
May 10, 2020 4:22 pm
May 8, 2020 7:39 pm
May 7, 2020 7:04 pm
May, 6, 2020 7:04 pm
May 5, 2020 6:50 pm
May 4, 2020 4:59 pm
May 3, 2020 8:53 pm
May 2, 2020 7:00 pm
May 1, 2020 7:00 pm
April 30, 2020 7:00 pm
April 29, 2020 7:14 pm
April 28, 7:01 pm
April 27, 2020 6:53 pm
April 27, 2020
April 29, 2020 The Texas National Guard Medical Personnel will be at the Young County Arena from 9 AM to 7 PM to do COVID-19 testing. Tests are conducted by appointment only.
To Register visit txcovidtest.org or Call 512.883.2400
See the flyer below for more information.
April 26, 2020 6:53 pm
April 25, 2020 7:12 pm
April 24, 2020 7:12 pm
April 24, 2020 1:04 pm
April 23, 2020 7:02 pm
April 22. 2020 7:00 pm
April 21, 2020 7:15 pm
April 20, 2020 7:18 pm
April 19, 2020 6:33 pm
April 18, 2020 3:54 pm
April 17, 2020 5:02 pm
April 16, 2020 6:57 pm
April 15, 2020 4:55pm
April 14, 2020 5:54pm
April 13, 2020 6:41pm
April 12, 2020 3:38pm
April 11, 2020 4:29pm
April 10, 2020 5:01pm
April 9, 2020 4:09pm
April 8, 2020 4:35pm
April 7, 2020 6:50pm
April 6, 2020 5:16pm
April 5, 2020 4:43pm
April 4, 2020 4:47pm
April 3, 2020 4:32pm
April 3, 2010 2:54 pm
April 2, 2020 8:26 am
March 30, 2020 4:37pm
March 28, 2020 5:08pm
March 27,2020 8:08pm
March 27, 2020 5:21pm
March 26, 2020 4:35pm
March 26, 2020 3:16pm
March 25,2020 5:19pm
March 23, 2020 4:08
March 19, 2020 1:23pm
March 18, 2020 2:34pm
March 18, 2020 11:47am
March 17, 2020 11:36am
March 17, 2020 10:42am
March 16, 2020 6:17pm
March 16, 2020 12:00pm
Greetings, I want to take a moment to discuss the position of the City of Graham during this crises and how we anticipate moving forward in this unchartered territory. The City of Graham will work closely with the Graham Regional Medical Center, Graham Independent School District and Young County Officials to ensure that we are getting timely and accurate information out to you as a public and making educated decisions when it comes to measures that could affect our community. Currently the Governor of Texas has declared a State of Disaster for all Texas counties which triggers the state’s ability to better fight the virus, however no other restrictions have been added by the Governor at the time of this letter. Further the CDC has recommended that groups do not meet in numbers larger than 50. This is a recommendation and not a mandate but we will be getting more information on a daily basis which may change our recommendation. Currently Young County has no reported cases.
The Corona Virus is engulfing our social feeds and therefore is creating quite a stir and in some instances some panic and hysteria driven decisions. First we will continue to weigh heavily on the information provided by our local medical professionals and will continue to push their accurate information through our social media feeds. Unless ordered by the State or any other higher power the City will not be ordering any shut downs or delays in anyway. We will continue to recommend a calm and measured response to the Virus and recommend that you diligently safeguard your health by washing your hands, respecting social distances, staying home if you are feeling ill and using common sense when going out in public. Support our local businesses at this time and continue to lead a normal life, but do it with health as a paramount factor. Reach out to the elderly and individuals who may have other medical problems as the Virus has been more detrimental to this population. Be the helping hand if possible and help this sector of our population.
At a time like this it is imperative that we fall back on our hometown values and faith in god and be prayerful for our medical professionals and staff that will be our first line of defense against the virus and prayerful for a cure and/or a vaccine in a timely fashion. Good people of Graham I ask you to be neighborly in these trying times and we will get through this.
Respectfully,
Neal Blanton, Mayor
———————————————————————————————————–
1301 Montgomery Road
Graham, TX 76450